Home > Services > Education Marketing Email List

Schools Breakdown Count

Department USA
Institutions Total Contact Counts Email Counts
Athletics 528869 848836 806140
Bilingual Education 38145 73720 69673
Business Education 28634 46310 44567
Business Office 35922 61456 57579
Computer/technology 101615 146268 134046
Early Childhood 90969 189532 184122
Family And Consumer Science 22000 32012 30397
Fine Arts 393660 673009 591297
Foreign Language 66557 134731 127902
Gifted Educator 20564 38494 36125
Health Education 41664 75196 72438
Humanities 12927 32744 31983
Language Arts 162367 578091 563588
Library 64596 73531 68435
Mathematics 143194 510648 497452
Other Administration 75734 87941 82746
Other School Staff 301172 1341750 1269207
Other Teaching Staff 128688 2787244 2649753
Physical Education 123337 226490 211873
Remedial 31807 51180 49410
Science 142821 439540 429524
Secretary 174170 325678 311307
Senior Administration 243795 284456 270155
Social Studies 131353 432593 423387
Special Needs 335326 1133589 1070044
Student Services 246023 520161 483538
Teachers By Grade 356926 1245843 1226009
Vocational Education 100073 271371 260112

Schools Types

School Type Total Companies Total Contact Counts Email Counts
Catholic  5,651 169,883 165,764
Elementary  4,325 95,826 93,020
High  1,011 63,998 62,878
Middle/Jr High  123 2,377 2,305
Combined  166 7,322 7,215
Other  26 360 346
School Type Total Companies Total Contact Counts Email Counts
Private  11,823 297,113 290,790
Elementary  5,461 100,550 97,654
High  1,528 57,581 56,656
Middle/Jr High  196 6,019 5,978
Combined  4,205 129,622 127,291
Other  433 3,341 3,211
School Type Total Companies Total Contact Counts Email Counts
Public  95,959 4,589,055 4,194,018
Elementary  52,697 2,260,824 2,043,200
High  22,433 1,357,596 1,266,964
Middle/Jr High  15,615 836,037 768,081
Combined  3,359 97,713 95,510
Other  1,855 36,885 20,263
School Type Total Companies Total Contact Counts Email Counts
Total Numbers 113,433 5,056,051 4,650,572
Public  95,959 4,589,055 4,194,018
Private  11,823 297,113 290,790
Catholic  5,651 169,883 165,764

Education List

Education Data USA Counts
Data Category Total Companies Total Contact Counts Email Counts
Schools Data 113,433 5,056,051 4,650,572
Colleges Data 5,916 485,141 485,141
Child Care Data 188,848 171,735 171,735
Athletic Coaches Data 125,439 367,930 256,766
Public Library Data 9,261 50,425 50,425
Musium Data 7,400 25,125 25,125
All Schools Total Companies Total Contact Counts Email Counts
Elementary  62,483 2,457,200 2,233,879
High 24,972 1,479,175 1,386,483
Middle/Jr High  15,934 844,403 776,432
Combined 7,730 234,657 229,959
Other  2,314 40,616 23,819
Total 113,433 5,056,051 4,650,572

Education Marketing Lists and Mailing Addresses

"Education is the most powerful weapon which you can use to change the world." � Nelson Mandela

Those are powerful words that go to say a lot about the value of education. Whether it is the United States, Canada, Australia or anywhere else across the world, the power of education never goes unnoticed. The education industry is one of the most thriving and growing sectors across the world, with millions of families choosing to get their children educated. In the United States for instance, in the fall of 2016, about 50.4 million students were expected to attend public elementary and secondary schools. It was also expected that about 3.5 million will graduate from high school in 2016-17, including 3.2 million students from public high schools and 0.3 million students from private high schools (NCES). The statistics prove that the education industry is certainly a key industry for revenue for governments and institutions and marketers can do well by buying Education sector mailing list to connect with professionals from the sector!

Contact Us for Pricing

Our up-to-date Education Industry Mailing Database is a better option for campaigns than a dead-end email list

At K12 Lists we are here to simplify the process of communication between education marketers and their targeted audiences by offering the U.S. Education email marketing lists! Having access to verified and validated data can make correspondence easier, planned and targeted, improving opportunities for getting noticed by the right people at the right time. Our mailing addresses of Education industry professionals are well researched, accurate and up-to-date, and come with the option of being customized as per specific campaign requirements. We believe that with competition in the education sector on the rise, and marketers looking for newer and better opportunities for success, there's little sense in using dead-end marketing data when our K-12 Education email contact list is a better option!

You benefit in more than one way when you use our Mailing List of Education Institutes in USA for campaigns

The question therefore is: "How many educational institutes exist in the U.S.?" After all, if you are investing in a K-12 Schools direct mail list then it better be worth your investment. As per the U.S. NCES, there were over 66,718 elementary schools and 24,280 secondary schools in 2012-13 across the 50 states! The numbers are impressive and calls for investment in a relevant Education marketing database so as to make it possible for marketers to be able to reach out and connect with their targeted professionals without difficulties. Our lists are developed such that it can provide data on administrative professionals, business professionals, curriculum specialists, counselors, principals, deans, grade teachers and more. So if you are all set to make your move and take your brand and services to education professionals, then make a start today by purchasing our Education industry email directory!

Our Education List Services Include

Explore various educational lists available at K12 Lists. Call us on (832) 581-4417 or email at [email protected] to know about Counts, Pricing or other Information. You can also fill our Contact Us Form.